Lasudia Mori, Indore, Madhya Pradesh
Leading Manufacturers, Exporters and Wholesaler of 100gm Digital Control Particle Weighing Filling Machine, 5000gm Digital Control Particle Weighing Filling Machine, 500gm Digital Control Particle Weighing Filling Machine and 999gm Digital Control Particle Weighing Filling Machine from Indore.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Flling Speed | 10-18 Times / Min 600 Bags / Hour (depending On Materials) |
Scope | General Particulate Material |
Dimensions L.h.w | 9 X 20 X 15 Inch |
Power Supply | 220V ± 10% 50HZ |
Power | 180W |
Filling Weight | 0.1-100 G (range of Different Specifications Can Be Customized) |
Filling Accuracy | 0-0 .3 G (depending on material) |
Weight | 8 Kg Only Machine Weight |
Body | Full Steel Base only MS |
Weighing System | Load Cell Type |
Panel | Digital Pannel |
Speed | Speed Controler |
Hopper Capacity | 5 Kg Depend On Material |
Phase | Single Phase |
Preferred Buyer From
Location | Worldwide |
Summarize:
This product has been excellent engineers carefully study design, the use of microcomputer control of optical technology, high accuracy, fast, good quality, solve the traditional tea packaging tedious process. An automatic dosers several labor equivalent amount of tea production and tea shop is a good helper.
APPLICATION -
Suitable for tea, food, food, seeds, fruit, grain shape chemicals and pharmaceuticals, micro and small components such as general non-sticky solid materials
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Speed | Speed Controler |
Scope | General Particulate Material |
Dimensions L.H.W | 26 x 57 x 14 inch |
Power Supply | 220V ± 10% 50HZ |
Power | 180W |
Filling Weight | 10-999 Gm ( Range of Different Specifications Can Be Customized ) |
Filling Accuracy | 0-0 .3 G (depending on material) |
Weight | 33 kg only machine weight |
Body | Full Steel SS Body |
Weighing System | Load Cell Type |
Panel | Digital Pannel |
Hopper Capacity | 35 Kg Depend On Material |
Phase | Single Phase |
Preferred Buyer From
Location | Worldwide |
Summarize:
This product has been excellent engineers carefully study design, the use of microcomputer control of optical technology, high accuracy, fast, good quality, solve the traditional tea packaging tedious process. An automatic dosers several labor equivalent amount of tea production and tea shop is a good helper.
APPLICATION -
Suitable for tea, food, food, seeds, fruit, grain shape chemicals and pharmaceuticals, micro and small components such as general non-sticky solid materials
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Flling Speed | 10-20 Times / Min 850 Bags / Hour (depending On Materials) |
Scope | General Particulate Material |
Dimensions L.H.W | 9 X 15 X 28 Inch |
Power Supply | 220V ± 10% 50HZ |
Power | 180W |
Filling Weight | 1-500 Gm (range of Different Specifications Can Be Customized) |
Filling Accuracy | 0-0 .3 G ( Depending On Material) |
Weight | 10 Kg Only Machine Weight |
Body | Full Steel Base only MS |
Weighing System | Load Cell Type |
Panel | Digital Pannel |
Speed | Speed Controler |
Hopper Capacity | 15 Kg Depend On Material |
Phase | Single Phase |
Preferred Buyer From
Location | Worldwide |
Summarize:
This product has been excellent engineers carefully study design, the use of microcomputer control of optical technology, high accuracy, fast, good quality, solve the traditional tea packaging tedious process. An automatic dosers several labor equivalent amount of tea production and tea shop is a good helper.
APPLICATION -
Suitable for tea, food, food, seeds, fruit, grain shape chemicals and pharmaceuticals, micro and small components such as general non-sticky solid materials
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Flling Speed | 8-20 Times / Min 850 Bags / Hour ( Depending On Materials) |
Scope | General Particulate Material |
Power Supply | 220V ± 10% 50HZ |
Power | 180W |
Filling Weight | 10-999 Gm (range of Different Specifications Can Be Customized) |
Filling Accuracy | 0-0 3 G (depending on material) |
Weight | Kg Only Machine Weight |
Body | Full Steel Base only MS |
Weighing System | Load Cell Type |
Panel | Digital Pannel |
Speed | Speed Controler |
Hopper Capacity | 35 kg Depend on material |
Phase | Single Phase |
Preferred Buyer From
Location | Worldwide |
Summarize:
This product has been excellent engineers carefully study design, the use of microcomputer control of optical technology, high accuracy, fast, good quality, solve the traditional tea packaging tedious process. An automatic dosers several labor equivalent amount of tea production and tea shop is a good helper.
APPLICATION -
Suitable for tea, food, food, seeds, fruit, grain shape chemicals and pharmaceuticals, micro and small components such as general non-sticky solid materials
Hi! Simply click below and type your query.
Our experts will reply you very soon.